NEWSLETTER
CAPISConnect, our monthly email newsletter, is designed to keep you abreast of the happenings here at CAPIS and also in the industry as a whole. If you need further information on any of the items discussed, please contact your CAPIS representative.
| February 2013 | Considerations for Protecting Soft Dollar Balances | |
| December 2012 | Beyond Equities - Earning Research Credit on Other Asset Classes | |
| September 2012 | QE3 Effects on the Treasury Yield Curve | |
| July 2012 | New French Financial Transaction Tax Takes Effect August 1st | |
| May 2012 | Depth of the Euro Crisis: Using Interest Rate Futures to Gauge Crisis Levels | |
| April 2012 | Extra: Large Trader Reporting Delayed | |
| April 2012 | Ruling on Soft Dollar Commission Credits Held at Lehman Brothers | |
| March 2012 | TCA Gets Real | |
| February 2012 | Volcker Rule Overview | |
| January 2012 | Letter from the President and Chief Executive Officer | |
| December 2011 | Large Trader Reporting | |
| October 2011 | Best Practices for Expert Network Use | |
| September 2011 | High Frequency Trading | |
| August 2011 | The Volatility Landscape - Is it here to stay? | |
| July 2011 | Extra: SEC Approves Large Trader Reporting Rule - 13h - 1 |
|
| July 2011 | Alternate Ways to Earn Research Credit | |
| May 2011 | Important Facts About Hedge Fund Registration Under the Dodd-Frank Act |
|
| April 2011 | Trends in Independent Research | |
| March 2011 | Extra: Update on Requirements for Form ADV Part 2 | |
| March 2011 | New Requirements for Form ADV Part 2 | |
| February 2011 | Pros and Cons of the Exchange Mergers | |
| January 2011 | Options Landscape 2011 |
CAPIS encourages you to easily sign up for our newsletter.
