RESEARCH DIRECTORY
The Research Directory provides general overviews of research vendors and product information. The directory is designed to help you find products and services that may be beneficial for your investment strategy.
| Vendor | Product Type | Markets | Security |
| 13D Research, Inc. | Economic Forecasting & Data, Fundamental Analysis, Specialized & Others | US, Global (ex-US) | Equity, Fixed Income |
| 10K Wizard | Specialized & Others, Quantitative Analysis | US |   |
| ADP-Global Treasury Information Services | Specialized & Others, Market Data & Analytics | US, Global (ex-US) |   |
| AMG Data Services - Mutual Fund Money Flows | Market & Credit Research, Specialized & Others | US | Other |
| AXIOMetrics, Inc. | Fundamental Analysis | US | Equity |
| Abraxas Corporation | Specialized & Others | US, Global (ex-US) | Other, Equity |
| Abraxas Corporation Global Analytics | Fundamental Analysis, Specialized & Others | Global (ex-US), US | Other, Equity |
| Action Economics | Economic Forecasting & Data, Fundamental Analysis, Technical Analysis, Market Data & Analytics, Market & Credit Research | Global (ex-US), US | Other, Fixed Income |
| Advent Software, Inc. - AXYS | Portfolio Management & Valuation | Global (ex-US), US | Equity, Fixed Income, Other |
| Advent Software, Inc. - MOXY | Specialized & Others, Portfolio Management & Valuation |   |   |
| AltaVista Independent Research - The Source for Fundamental ETF Analysis | Portfolio Strategy & Asset Allocation | Global (ex-US), US | Equity |
| Analytics | Economic Forecasting & Data, Technical Analysis, Fundamental Analysis |   |   |
| Applied Finance Group | Quantitative Analysis, Portfolio Management & Valuation | Global (ex-US), US | Equity |
| Argus Research Company | Economic Forecasting & Data, Fundamental Analysis | US | Equity |
| Arrowhead Business and Investment Decisions, LLC (ABID) | Market Data & Analytics, Portfolio Management & Valuation, Technical Analysis, Fundamental Analysis | Global (ex-US), US | Equity |
| Aspen Research Group | Technical Analysis, Database | US, Global (ex-US) | Equity, Fixed Income |
| Autochartist | Technical Analysis | Global (ex-US), US | Equity |
| Automated Financial Systems | Trading Platform |   |   |
| Axioma Inc. | Quantitative Analysis, Market Data & Analytics, Specialized & Others, Portfolio Strategy & Asset Allocation, Portfolio Management & Valuation | US, Global (ex-US) | Equity |
| BCA Research - Equity Research | Fundamental Analysis | Global (ex-US), US | Equity |
| BCA Research - Fixed Income and Foreign Exchange | Quantitative Analysis, Fundamental Analysis | Global (ex-US), US | Other, Fixed Income |
| BCA Research - Global Research | Quantitative Analysis, Fundamental Analysis | Global (ex-US) |   |
| BCA Research - Monthly Publications | Market & Credit Research | US |   |
| BGCantor Market Data - Leading Real-time Fixed Income Information | Market Data & Analytics |   |   |
| BIRR Portfolio Analysis, Inc. - Risks and Returns Analyzer | Quantitative Analysis, Portfolio Management & Valuation |   |   |
| BONDTALK.com | Economic Forecasting & Data, Market Data & Analytics, Market & Credit Research | US, Global (ex-US) | Fixed Income |
| Base-Two Investment Systems, Inc. | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation |   |   |
| Battle Road Research - The Battle Road Advisory | Fundamental Analysis | US | Equity |
| Behind the Numbers | Fundamental Analysis | US, Global (ex-US) | Equity |
| Birinyi Associates, Inc. | Technical Analysis, Market & Credit Research, Portfolio Strategy & Asset Allocation, Specialized & Others, Database, Market Data & Analytics | US, Global (ex-US) | Equity |
| Bloomberg - Equity Features | Market Data & Analytics, Quantitative Analysis | US | Equity |
| Bloomberg, L.P. | Market & Credit Research, Technical Analysis, Economic Forecasting & Data, Market Data & Analytics | US, Global (ex-US) | Equity, Other, Fixed Income |
| Briefing.com | Market & Credit Research, Database, Market Data & Analytics, Economic Forecasting & Data, Technical Analysis, Fundamental Analysis | Global (ex-US), US | Equity |
| Brigantine Advisors | Fundamental Analysis | US | Equity |
| CPM Group | Fundamental Analysis | US, Global (ex-US) | Other |
| CQG | Trading Platform, Database, Market Data & Analytics | Global (ex-US), US | Equity, Other, Fixed Income |
| Cambridge Associates LLC | Portfolio Strategy & Asset Allocation, Specialized & Others | Global (ex-US), US |   |
| Cambridge Energy Research Associates (CERA) | Specialized & Others, Economic Forecasting & Data, Fundamental Analysis, Quantitative Analysis, Market Data & Analytics | US, Global (ex-US) |   |
| Capital IQ | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation, Fundamental Analysis, Market & Credit Research, Market Data & Analytics, Quantitative Analysis, Economic Forecasting & Data, Database, Technical Analysis | Global (ex-US), US | Other, Fixed Income, Equity |
| Carmack Group, The | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Charles River Development | Trading Platform |   |   |
| CheckFree Investment Services | Trading Platform, Portfolio Management & Valuation |   |   |
| Columbine Capital Services, Inc. | Quantitative Analysis | US, Global (ex-US) | Equity |
| Contravisory Research & Management Corporation | Technical Analysis, Database | US | Equity |
| Corporate Web International | Specialized & Others | US, Global (ex-US) | Other, Fixed Income, Equity |
| Covato Research Corporation | Technical Analysis | US | Equity |
| Crowther Investment LLC | Fundamental Analysis, Quantitative Analysis, Technical Analysis, Trading Platform, Specialized & Others, Market Data & Analytics, Portfolio Strategy & Asset Allocation, Market & Credit Research, Portfolio Management & Valuation, Database, Economic Forecasting & Data | US | Equity, Fixed Income |
| Data Transmission Network - DTN FinWin | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Data Transmission Network - DTN Spectrum & Spectrum RT | Market Data & Analytics, Economic Forecasting & Data |   | Other |
| Data Transmission Network - DTN.IQ | Market Data & Analytics |   | Other, Equity |
| DeMarche Associates | Specialized & Others |   |   |
| Decision Economics, Inc. | Economic Forecasting & Data | Global (ex-US), US |   |
| Derivatives Trading Systems Limited (DTS) | Quantitative Analysis, Market Data & Analytics | Global (ex-US), US | Fixed Income, Other |
| Derivatives Trading Systems Limited (DTS) - Saracen | Market Data & Analytics | Global (ex-US), US | Fixed Income, Other |
| Dow Jones Corporate Filings Alert | Market Data & Analytics | US |   |
| Dow Jones Financial News Services | Specialized & Others | US, Global (ex-US) |   |
| Dr. Bob McTeer- Former Federal Reserve President-Dallas | Economic Forecasting & Data, Specialized & Others | US |   |
| Econoclast | Market Data & Analytics, Fundamental Analysis, Economic Forecasting & Data, Portfolio Strategy & Asset Allocation | Global (ex-US) | Fixed Income, Equity |
| Egar Technology, Inc. | Trading Platform | US, Global (ex-US) | Other, Fixed Income, Equity |
| Elliott Wave International | Market & Credit Research, Market Data & Analytics | US, Global (ex-US) |   |
| FT Interactive Data - RemotePlus | Database, Specialized & Others |   |   |
| FT Interactive Data - Securities Data | Market Data & Analytics | Global (ex-US), US | Fixed Income, Equity |
| Faye, Pollack & Associates, Inc. | Specialized & Others | US | Other |
| Fidessa LatentZero | Market Data & Analytics, Trading Platform | US, Global (ex-US) | Fixed Income, Equity, Other |
| Financial Information Network, Inc. (FIN) | Portfolio Management & Valuation, Specialized & Others | US, Global (ex-US) | Other, Fixed Income, Equity |
| Financial Information, Inc. (FII) | Market Data & Analytics |   | Fixed Income |
| Firemark Investments | Quantitative Analysis, Database | Global (ex-US), US |   |
| First Call - BondCall Direct | Market Data & Analytics, Fundamental Analysis | Global (ex-US), US | Fixed Income |
| First Rate Investment Systems | Specialized & Others |   |   |
| First Rate Performance (FRP) | Portfolio Management & Valuation |   |   |
| Fitch Solutions | Market & Credit Research, Fundamental Analysis | US, Global (ex-US) | Fixed Income, Other |
| Fly on the Wall, The | Market Data & Analytics, Specialized & Others |   |   |
| Ford Equity Research | Fundamental Analysis, Database | US, Global (ex-US) | Equity |
| Free Market, Inc. | Economic Forecasting & Data | US, Global (ex-US) |   |
| Fusion Analytics Research Partners LLC | Quantitative Analysis, Technical Analysis | US | Equity |
| GaveKal Research | Technical Analysis, Specialized & Others, Portfolio Strategy & Asset Allocation, Portfolio Management & Valuation, Fundamental Analysis, Market Data & Analytics, Market & Credit Research | US, Global (ex-US) | Other, Fixed Income, Equity |
| GimmeCredit | Fundamental Analysis, Market & Credit Research | Global (ex-US), US | Fixed Income |
| Glass, Lewis & Co. LLC - Proxy | Proxy & Governance | US, Global (ex-US) |   |
| Glass, Lewis & Co. LLC - Research | Quantitative Analysis, Market Data & Analytics | US, Global (ex-US) |   |
| Global Insight | Database, Quantitative Analysis, Economic Forecasting & Data | US, Global (ex-US) |   |
| GlobalSource Partners, Inc. | Market & Credit Research, Market Data & Analytics, Database, Economic Forecasting & Data, Specialized & Others | Global (ex-US) | Other, Fixed Income, Equity |
| Gradient Analytics | Technical Analysis, Portfolio Management & Valuation, Quantitative Analysis, Portfolio Strategy & Asset Allocation, Market Data & Analytics | US, Global (ex-US) | Fixed Income |
| Gradient Consulting | Market Data & Analytics, Portfolio Strategy & Asset Allocation, Quantitative Analysis, Technical Analysis, Portfolio Management & Valuation | Global (ex-US), US | Fixed Income |
| Green Street Advisors, Inc. | Fundamental Analysis, Quantitative Analysis | US |   |
| Greenhill - GH perf | Portfolio Management & Valuation, Specialized & Others | US, Global (ex-US) | Other, Fixed Income, Equity |
| Gridstone Research | Fundamental Analysis, Specialized & Others, Market Data & Analytics | US | Equity |
| H.C. Wainwright & Co.,Economics, Inc. | Economic Forecasting & Data, Portfolio Strategy & Asset Allocation, Market Data & Analytics | Global (ex-US), US | Equity, Fixed Income, Other |
| High Frequency Economics, Ltd. | Quantitative Analysis, Economic Forecasting & Data | Global (ex-US), US |   |
| Hub Data | Market Data & Analytics | US, Global (ex-US) | Fixed Income |
| I H S Herold | Specialized & Others, Fundamental Analysis, Database | US, Global (ex-US) | Equity |
| I/B/E/S International, Inc. (Thomson) | Database, Market Data & Analytics, Quantitative Analysis | US, Global (ex-US) |   |
| ITG - Plexus Group | Database | US, Global (ex-US) |   |
| IVolatility.com / Derived Data | Technical Analysis, Quantitative Analysis, Trading Platform, Fundamental Analysis, Portfolio Strategy & Asset Allocation, Market Data & Analytics, Portfolio Management & Valuation, Database | US, Global (ex-US) | Equity |
| Ibbotson Associates - EnCorr | Market Data & Analytics | US, Global (ex-US) | Fixed Income, Other, Equity |
| Ibbotson Associates - EnCorr/Analyzer | Market Data & Analytics, Market & Credit Research, Specialized & Others | US |   |
| Ibbotson Associates - EnCorr/Attribution | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Ibbotson Associates - EnCorr/Inputs | Specialized & Others |   |   |
| Ibbotson Associates - EnCorr/Optimizer | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Ibbotson Associates - Stocks, Bonds, Bills, and Inflation Yearbook | Market Data & Analytics | US | Fixed Income, Other, Equity |
| Independent Strategy | Economic Forecasting & Data, Portfolio Strategy & Asset Allocation | Global (ex-US), US | Fixed Income, Other, Equity |
| Informa Investment Solutions | Portfolio Management & Valuation, Database, Market Data & Analytics, Portfolio Strategy & Asset Allocation | US | Equity, Fixed Income |
| Institutional Strategist, The | Market & Credit Research, Portfolio Strategy & Asset Allocation | US, Global (ex-US) |   |
| Interactive Data Fixed Income Analytics | Market Data & Analytics, Quantitative Analysis | Global (ex-US), US | Fixed Income |
| Interactive Data Corporation (IDC) - IDSI Securities Pricing Services | Market Data & Analytics | Global (ex-US), US | Equity |
| Interactive Data Corporation (IDC) - Mutual Fund Valuation Service | Specialized & Others | US, Global (ex-US) | Other, Equity |
| InvestEdge | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation |   |   |
| Investors Intelligence | Technical Analysis | US | Equity, Other |
| J Rogers Kniffen WWE, LLC | Quantitative Analysis, Fundamental Analysis | US | Equity |
| KLD Research & Analytics | Fundamental Analysis, Market Data & Analytics, Database, Specialized & Others | Global (ex-US), US | Equity, Fixed Income |
| LaPorte Asset Allocation System | Portfolio Strategy & Asset Allocation |   |   |
| Lehrer Financial & Economic Advisory Services | Specialized & Others, Fundamental Analysis, Economic Forecasting & Data |   |   |
| Lehrman Bell Mueller Cannon, Inc. | Market & Credit Research, Economic Forecasting & Data | US, Global (ex-US) |   |
| Lexis-Nexis | Specialized & Others |   |   |
| Lipper - eMAXX | Market Data & Analytics |   | Fixed Income |
| Louise Yamada Technical Research Advisors, LLC | Technical Analysis | US, Global (ex-US) | Equity |
| MSCI Barra | Portfolio Strategy & Asset Allocation, Specialized & Others, Portfolio Management & Valuation | Global (ex-US), US | Equity, Other, Fixed Income |
| MSI Global | Economic Forecasting & Data | US, Global (ex-US) |   |
| Maria Fiorini Ramirez, Inc. (MFR) | Market Data & Analytics, Economic Forecasting & Data | US, Global (ex-US) |   |
| Market News International | Specialized & Others, Market Data & Analytics | Global (ex-US) | Other, Fixed Income |
| Market Semiotics | Market & Credit Research, Economic Forecasting & Data | US, Global (ex-US) | Fixed Income, Other, Equity |
| Market Trend Investors | Fundamental Analysis, Specialized & Others, Portfolio Strategy & Asset Allocation, Technical Analysis | US, Global (ex-US) | Equity, Fixed Income, Other |
| McDep Associates | Fundamental Analysis | Global (ex-US), US | Equity |
| Mehta Partners LLC | Market Data & Analytics, Quantitative Analysis, Portfolio Management & Valuation, Technical Analysis, Fundamental Analysis, Specialized & Others | Global (ex-US), US | Equity |
| Merrill Lynch - Securities Pricing Services (SPS) | Market Data & Analytics | Global (ex-US), US | Fixed Income, Equity, Other |
| Moody's Analytics | Market Data & Analytics, Database, Economic Forecasting & Data, Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation, Proxy & Governance, Specialized & Others, Fundamental Analysis, Quantitative Analysis, Technical Analysis, Market & Credit Research | Global (ex-US), US | Equity, Other, Fixed Income |
| Morningstar | Quantitative Analysis, Database, Market Data & Analytics |   |   |
| Municipal Market Data | Technical Analysis, Fundamental Analysis | US | Other, Fixed Income |
| Navellier & Associates, Inc. | Quantitative Analysis, Portfolio Strategy & Asset Allocation |   |   |
| NewsEdge | Market Data & Analytics, Specialized & Others |   |   |
| Off Wall Street | Fundamental Analysis |   | Equity, Fixed Income |
| PNC Advisors | Portfolio Strategy & Asset Allocation, Economic Forecasting & Data, Fundamental Analysis |   | Equity |
| Parks Associates | Market Data & Analytics, Market & Credit Research |   |   |
| Peter L. Bernstein, Inc. | Economic Forecasting & Data |   |   |
| Princeton Financial Systems - Portfolio and Accounting Management | Portfolio Management & Valuation, Specialized & Others | US, Global (ex-US) | Other, Fixed Income, Equity |
| QD Realty Advisors | Quantitative Analysis, Portfolio Management & Valuation | Global (ex-US), US | Equity, Other |
| Quantitative Services Group LLC (QSG ®) | Quantitative Analysis | US | Equity |
| Quick America Corporation | Market Data & Analytics | US, Global (ex-US) | Equity, Other, Fixed Income |
| Renaissance Capital- IPO Intelligence Service | Fundamental Analysis, Database | Global (ex-US), US | Equity, Other |
| Reuters - StockVal | Technical Analysis, Market Data & Analytics, Quantitative Analysis | US | Equity |
| Reuters 3000 Series | Market & Credit Research, Quantitative Analysis | US, Global (ex-US) | Equity, Fixed Income, Other |
| Revere Data, LLC - Revere RealTime | Specialized & Others, Quantitative Analysis, Market & Credit Research | US | Equity |
| Revere Data, LLC - Revere Research | Specialized & Others, Quantitative Analysis, Market & Credit Research | US, Global (ex-US) | Equity |
| Richards & Tierney | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Ried, Thunberg & Co., Inc. | Market & Credit Research | Global (ex-US), US |   |
| RiskMetrics Group (formerly CFRA) | Fundamental Analysis, Quantitative Analysis | US | Equity |
| RiskMetrics Group - Institutional Shareholder Services | Proxy & Governance, Market Data & Analytics | US |   |
| Ryan Labs - Index Databases | Database | US | Fixed Income |
| Ryan Labs - Risk/ Reward Monitor | Market Data & Analytics | Global (ex-US), US | Equity, Fixed Income, Other |
| SNL Datasource, The | Fundamental Analysis, Database | US | Equity |
| SS&C Technologies - CAMRA | Portfolio Management & Valuation, Trading Platform, Specialized & Others |   |   |
| SS&C Technologies - PACER | Portfolio Management & Valuation | US, Global (ex-US) | Other, Equity, Fixed Income |
| SS&C Technologies - PAGES | Specialized & Others |   |   |
| SS&C Technologies - RECON | Portfolio Management & Valuation, Specialized & Others |   |   |
| SS&C Technologies - SYLVAN | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Singular Research | Fundamental Analysis | US, Global (ex-US) | Equity |
| Stax Research | Specialized & Others, Market & Credit Research | US |   |
| Stone & McCarthy Research Associates | Economic Forecasting & Data, Market & Credit Research | Global (ex-US), US | Equity, Fixed Income |
| Strategic Economic Decisions, Inc. | Economic Forecasting & Data, Market Data & Analytics | Global (ex-US), US |   |
| Tamarac Inc. - Tax Efficient Portfolio Optimization Software | Portfolio Management & Valuation |   |   |
| Tech Hackers - QuantTools | Specialized & Others | US | Fixed Income |
| Telemet Orion | Market Data & Analytics | US | Other, Fixed Income, Equity |
| Thomson - AutEx | Specialized & Others | Global (ex-US), US | Equity |
| Thomson - Technical Data | Market Data & Analytics, Quantitative Analysis | US, Global (ex-US) | Equity, Other, Fixed Income |
| Thomson - Thomson Research | Market Data & Analytics, Technical Analysis, Fundamental Analysis | Global (ex-US), US | Fixed Income, Other |
| Thomson Electronic Settlements Group - Alert | Specialized & Others |   |   |
| Thomson One | Market Data & Analytics, Trading Platform |   |   |
| Townsend Analytics | Market Data & Analytics |   | Equity |
| Track Data - MX | Market Data & Analytics | Global (ex-US), US | Fixed Income, Equity, Other |
| Track Data - NewsWatch | Specialized & Others | US, Global (ex-US) |   |
| Trade the News - Real-Time News Analysis | Specialized & Others, Market Data & Analytics | US | Equity |
| Trade-Ideas.com | Quantitative Analysis |   |   |
| Trading Central | Specialized & Others, Technical Analysis, Quantitative Analysis | US, Global (ex-US) | Other, Fixed Income, Equity |
| VPM Partners, LLC - The Virtual Portfolio Manager (VPM) | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation |   |   |
| Value Investor Insight | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation, Fundamental Analysis | US, Global (ex-US) | Other, Fixed Income, Equity |
| Value Line | Portfolio Management & Valuation, Portfolio Strategy & Asset Allocation, Technical Analysis, Database, Fundamental Analysis, Economic Forecasting & Data, Market & Credit Research, Market Data & Analytics | US | Equity |
| Vermilion Technical Research | Technical Analysis, Portfolio Strategy & Asset Allocation | US | Equity |
| Vestek | Specialized & Others, Portfolio Strategy & Asset Allocation |   |   |
| Vickers Stock Research Corporation | Market Data & Analytics, Database | US | Equity, Fixed Income |
| Vision Research Organization | Fundamental Analysis, Quantitative Analysis | US | Equity |
| Wall Street Transcript, The | Market & Credit Research, Specialized & Others |   |   |
| Weldon Financial | Market Data & Analytics, Market & Credit Research, Fundamental Analysis, Technical Analysis, Specialized & Others, Portfolio Strategy & Asset Allocation | US, Global (ex-US) | Other, Equity, Fixed Income |
| William M. Mercer Investment Consulting, Inc. | Specialized & Others |   |   |
| Wilshire Associates | Specialized & Others | Global (ex-US), US | Fixed Income, Equity |
| Wm Smith Special Opportunities Research Co. | Portfolio Strategy & Asset Allocation |   |   |
| Yield Book, The | Market Data & Analytics | Global (ex-US), US | Fixed Income |
| Zacks Investment Research | Fundamental Analysis, Quantitative Analysis | US | Equity |
| Zeta Services, Inc. | Market & Credit Research | US |   |
| eSignal | Market Data & Analytics |   | Equity, Fixed Income, Other |
| iMoneyNet | Specialized & Others | Global (ex-US), US |   |
